Showing 257 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Surrey | 1 | 0 | |
Prince Rupert | 1 | 0 | |
Port Coquitlam | 1 | 0 | |
Port Alberni | 1 | 0 | |
Terrace | 2 | 0 | |
Courtenay | 3 | 0 | |
Winlaw | 4 | 0 | |
Kelowna | 5 | 0 | |
Langley
Use for: Aldergrove | 1 | 0 | |
Squamish | 1 | 0 |
Results 71 to 80 of 257