Showing 257 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Burlington | 2 | 0 | |
Oakville | 1 | 0 | |
Halton, Regional Municipality of (3) | 2 | 0 | |
Caledon
Use for: Bolton | 3 | 0 | |
Mississauga | 18 | 0 | |
Brampton | 9 | 0 | |
Kitchener-Waterloo
Use for: Waterloo, Regional Municipality of | 49 | 0 | |
Peel, Regional Municipality of (3) | 0 | 0 | |
Windsor | 28 | 0 | |
Guelph | 27 | 0 |
Results 181 to 190 of 257